API 5L/ASTM A53 GR.B, CARBON STEEL, SSAW STEEL PIPE | |||||||||||||
FOB TIANJIN USD/TON |
Outside Diameter 外径 (mm) | ||||||||||||
219 | 273 | 324 | 356 | 406 | 457 | 508 | 610 | 711 | 762 | 813 | 914 | ||
Wall Thickness | 6 | 562 | 562 | 562 | 562 | 562 | 562 | 562 | 562 | 562 | 562 | 562 | 562 |
壁厚 (mm) | 7 | 562 | 562 | 562 | 562 | 562 | 562 | 562 | 562 | 562 | 562 | 562 | 562 |
8 | 562 | 562 | 562 | 562 | 562 | 562 | 562 | 562 | 562 | 562 | 562 | 562 | |
9 | / | / | 562 | 562 | 562 | 562 | 562 | 562 | 562 | 562 | 562 | 562 | |
10 | / | / | 562 | 562 | 562 | 562 | 562 | 562 | 562 | 562 | 562 | 562 | |
11 | / | / | 562 | 562 | 562 | 562 | 562 | 562 | 562 | 562 | 562 | 562 | |
12 | / | / | 562 | 562 | 562 | 562 | 562 | 562 | 562 | 562 | 562 | 562 | |
13 | / | / | / | / | / | / | / | 570 | 575 | 575 | 575 | 575 | |
14 | / | / | / | / | / | / | / | 570 | 575 | 575 | 575 | 575 | |
15 | / | / | / | / | / | / | / | / | / | / | / | 585 | |
16 | / | / | / | / | / | / | / | / | / | / | / | 585 | |
17 | / | / | / | / | / | / | / | / | / | / | / | / | |
18 | / | / | / | / | / | / | / | / | / | / | / | / | |
19 | / | / | / | / | / | / | / | / | / | / | / | / | |
20 | / | / | / | / | / | / | / | / | / | / | / | / | |
22 | / | / | / | / | / | / | / | / | / | / | / | / | |
24 | / | / | / | / | / | / | / | / | / | / | / | / | |
FOB TIANJIN USD/TON |
Outside Diameter 外径 (mm) | ||||||||||||
1016 | 1067 | 1118 | 1168 | 1219 | 1321 | 1422 | 1524 | 1626 | 1727 | 1829 | 1930 | ||
Wall Thickness | 6 | 562 | 575 | 575 | 575 | 575 | 575 | 575 | / | / | / | / | / |
壁厚 (mm) | 7 | 562 | 575 | 575 | 575 | 575 | 575 | 575 | 581 | 581 | / | / | / |
8 | 562 | 575 | 575 | 575 | 575 | 575 | 575 | 581 | 581 | / | / | / | |
9 | 562 | 575 | 575 | 575 | 575 | 575 | 575 | 581 | 581 | / | / | / | |
10 | 562 | 575 | 575 | 575 | 575 | 575 | 575 | 581 | 581 | / | / | / | |
11 | 562 | 575 | 575 | 575 | 575 | 575 | 575 | 581 | 581 | 581 | 588 | 588 | |
12 | 562 | 575 | 575 | 575 | 575 | 575 | 575 | 581 | 581 | 581 | 588 | 588 | |
13 | 575 | 588 | 588 | 588 | 588 | 588 | 588 | 592 | 592 | 592 | 592 | 611 | |
14 | 575 | 588 | 588 | 588 | 588 | 588 | 588 | 592 | 592 | 592 | 592 | 611 | |
15 | 585 | 598 | 598 | 598 | 598 | 598 | 598 | 605 | 605 | 605 | 605 | 624 | |
16 | 585 | 598 | 598 | 598 | 598 | 598 | 598 | 605 | 605 | 605 | 605 | 624 | |
17 | / | / | / | / | 598 | 598 | 598 | 611 | 611 | 650 | 650 | 650 | |
18 | / | / | / | / | 598 | 598 | 598 | 611 | 611 | 650 | 650 | 650 | |
19 | / | / | / | / | / | / | / | / | / | / | 650 | 650 | |
20 | / | / | / | / | / | / | / | / | / | / | 650 | 650 | |
22 | / | / | / | / | / | / | / | / | / | / | / | / | |
24 | / | / | / | / | / | / | / | / | / | / | / | / | |
Note: | |||||||||||||
1. The above price is based on bare pipe, for extra coating, please contact sales@primesteeltube.com; | |||||||||||||
2. The above price is based on EXW, for FOB/CIF/CFR price, please contact sales@primesteeltube.com; | |||||||||||||
3. The above price is not including any packing and end processing charge, for detailed quotation; | |||||||||||||
4. The above price is only valide to Sep.4th; | |||||||||||||
5. The applicapable MOQ for this price list is over 25 tons; |